Caper Reports


Regional Analysis of Impediments to Fair Housing Choice

As part of the HUD Consolidated Plan Process, the City collaborated with the County of Ventura and other county cities to conduct an analysis of the regional housing market and report on conditions that affect housing affordability and availability. To view the City's actions and activities to address housing impediments identified in this report, see "Housing Issues, Affirmatively Furthering Fair Housing" section of the City's CAPER report.


Caper Reports

PY 2018 CAPER - July 1, 2018 to June 30, 2019: CDBG $460,946.16 | Click here to open
PY 2019 CAPER - July 1, 2019 to June 30, 2020: $929,549.46 | Click here to open
PY 2020 CAPER - July 1, 2020 to June 30, 2021: CDBG $659,818.43 and CDBG-CV $661,239.82 | Click here to open
PY 2021 CAPER - July 1, 2021 to June 30, 2022: CDBG $506,459.78 and CDBG-CV $207,335.02 | Click here to open
PY 2022 CAPER - July 1, 2022 to June 30, 2023: CDBG $465,744.00 and CDBG-CV $250,545.16 | Click here to open
PY 2023 CAPER - July 1, 2023 to June 30, 2024: CDBG $864,191.34 | Click here to open
PY 2024 CAPER - July 1, 2024 to June 30, 2025: CDBG $570,479.15 | Click here to open

Public Review Documents