Construction
Thousand Oaks Blvd Wastewater Pipe and Maintenance Access Hole Lining
CI 5686
The City maintains approximately 415 miles of wastewater pipelines and 8,300 maintenance holes. Wastewater pipelines and maintenance access holes are video-inspected on an ongoing basis to identify issues, including deteriorated conditions that warrant refurbishment. This project will rehabilitate approximately 14,300 linear feet of wastewater collection pipelines, and 55 maintenance holes, via lining technology along Thousand Oaks Boulevard from Moorpark Road to Duesenberg Drive.
Budget and Funding:
This project is funded by the Adopted FY 2023-2024 Wastewater Fund Capital Budget.
Project Impacts:
The wastewater pipeline lining work will be done primarily at night to minimize traffic and pedestrian impact during construction, including lane closures. This will cause some traffic delays along Thousand Oaks Boulevard, including any intersecting streets between North Moorpark Road & Duesenberg Drive. Residents will be asked not to run water down their wastewater drains for several hours during the lining work.
Southwest Pipeline & Trenchless Corporation will start the cleaning/CCTV of the wastewater pipelines beginning February 24, 2025, from 8:00 pm to 6:00 am, lasting approximately 2 weeks, and lining work is anticipated to start in April 2025 and will last approximately 6 months. To minimize the impact on vehicular traffic and business activities, the lining portion of the work will be done at night from 8 PM to 6 AM, so please note posted signs.
Weekly Schedule 7/20-7/25 07/21/2025

Weekly Schedule 7/14 - 7/18 07/14/2025
Lining Schedule (7/14/25 - 7/18/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 7-14-25 | Thousand Oaks Blvd/Jensen Ct | V12 | V11 | 8:00pm - 6:00am |
Tuesday Night : 7-15-25 | Thousand Oaks Blvd/Taylor Ct/Houston Dr | V14 | V13 | 8:00pm - 6:00am |
Wednesday Night : 7-16-25 | Thousand Oaks Blvd/Long Ct/Moody Ct | V11 | V10-1 | 8:00pm - 6:00am |
Thursday Night : 7-17-25 | Thousand Oaks Blvd/Long Ct/Moody Ct | V10-1 | V10 | 8:00pm - 6:00am |
Weekly Schedule 7/6 to 7/11 07/03/2025
Lining Schedule (7/6/25 - 7/11/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Sunday Night: 7-6-25 | Thousand Oaks | V17 | V16 | 8:00pm - 6:00am |
Monday Night: 7-7-25 | Thousand Oaks Blvd | V18 | V17 | 8:00pm - 6:00am |
Tuesday Night : 7-8-25 | Thousand Oaks Blvd/Taylor Ct | V15 | V14 | 8:00pm - 6:00am |
Wednesday Night : 7-9-25 | Thousand Oaks Blvd/23 Freeway Off-ramp | V16 | V15 | 8:00pm - 6:00am |
Thursday Night : 7-10-25 | Thousand Oaks Blvd/Houston Dr/Jensen Ct | V13 | V12 | 8:00pm - 6:00am |
Weekly Schedule 6/29 to 7/3 06/28/2025

Lining Schedule (6/29/25 - 7/3/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Sunday Night: 6-29-25 | Thousand Oaks Blvd/Hodencamp Rd | V10 | V9A | 8:00pm - 6:00am |
Monday Night: 6-30-25 | Thousand Oaks Blvd/Lombard St | V9A | V9 | 8:00pm - 6:00am |
Tuesday Night : 7-1-25 | Thousand Oaks Blvd/Lombard St | V9 | V8A | 8:00pm - 6:00am |
Wednesday Night : 7-2-25 | Thousand Oaks Blvd/Parker Ave | V8 | V7A | 8:00pm - 6:00am |
Wednesday Night : 7-2-25 | Thousand Oaks Blvd/Parker Ave | V7A | V7 | 8:00pm - 6:00am |
Weekly Schedule 6/22 to 6/29 06/23/2025

Lining Schedule (6/22/25 - 6/26/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Sunday Night: 6-22-25 | Thousand Oaks Blvd | V27 | V26-1 | 8:00pm - 6:00am |
Monday Night: 6-23-25 | Thousand Oaks Blvd/Cunningham Rd | V21 | V20 | 8:00pm - 6:00am |
Tuesday Night : 6-24-25 | Thousand Oaks Blvd/Cunnigham Rd/ Rancho Rd | V20 | V19 | 8:00pm - 6:00am |
Wednesday Night : 6-25-25 | Thousand Oaks Blvd/Rancho Rd | V19 | V19-1 | 8:00pm - 6:00am |
Wednesday Night : 6-25-25 | Thousand Oaks Blvd/Rancho Rd | V19-1 | V18 | 8:00pm - 6:00am |
Thursday Night : 6-26-25 | Thousand Oaks Blvd/Rancho Rd | V18 | V17 | 8:00pm - 6:00am |
Weekly Schedule 6/16-6/19 06/13/2025

Install Service Lateral Connections (Top Hats) 6/16/25 - 6/19/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 6-16-25 | Thousand Oaks Blvd/ Duesenberg Dr/Sunset Dr | V53 | V52 | 8:00pm - 6:00am |
Monday Night: 6-16-25 | Thousand Oaks Blvd/Hampshire Rd | V50 | V49 | 8:00pm - 6:00am |
Tuesday Night : 6-17-25 | Thousand Oaks Blvd/Hampshire Rd | V49 | V48 | 8:00pm - 6:00am |
Tuesday Night : 6-17-25 | Thousand Oaks Blvd | V48 | V47 | 8:00pm - 6:00am |
Wednesday Night :6-18-25 | Thousand Oaks Blvd/Fairview Rd | V47 | V46 | 8:00pm - 6:00am |
Weekly Schedule 6/9 to 6/11 06/05/2025
Install Service Lateral Connections (Top Hats) 6/9/25 - 6/11/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 6-09-25 | Thousand Oaks Blvd/Duesenberg Dr/Sunset Dr | V53 | V52 | 8:00pm - 6:00am |
Monday Night: 6-09-25 | Thousand Oaks Blvd/Sunset Dr | V52 | V51 | 8:00pm - 6:00am |
Tuesday Night: 6-10-25 | Thousand Oaks Blvd | V51 | V50 | 8:00pm - 6:00am |
Weekly Schedule 6/3 to 6/6 05/30/2025

Lining Schedule (6/03/25 - 6/06/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Tuesday Night : 6-03-25 | * Thousand Oaks Blvd/Erbes Rd | V28 | V27 | 8:00pm - 6:00am |
Wednesday Night :6-04-25 | * Thousand Oaks Blvd/Erbes Rd | V27 | V26-1 | 8:00pm - 6:00am |
Thursday Night : 6-05-25 | Thousand Oaks Blvd | V26-1 | V26 | 8:00pm - 6:00am |
Weekly Schedule 5/27-5/30 05/27/2025

Lining Schedule (5/27/25 - 5/30/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Tuesday Night: 5-27-25 | Thousand Oaks Blvd/Maegan Pl | V26 | V25 | 8:00pm - 6:00am |
Wednesday Night : 5-28-25 | Thousand Oaks Blvd/Oak Lane | V25 | V24 | 8:00pm - 6:00am |
Wednesday Night :5-28-25 | Thousand Oaks Blvd/Oak Lane | V24 | V23 | 8:00pm - 6:00am |
Thursday Night :5-29-25 | Thousand Oaks Blvd | V23 | V22 | 8:00pm - 6:00am |
Thursday Night : 5-29-25 | Thousand Oaks Blvd | V22 | V21 | 8:00pm - 6:00am |
Weekly Schedule 5/19-5/23 05/19/2025
Lining Schedule (5/19/25 - 5/23/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 5-19-25 | Thousand Oaks Blvd/Conejo School Rd | V36 | V35 | 8:00pm - 6:00am |
Tuesday Night : 5-20-25 | Thousand Oaks Blvd | V35 | V34.1 | 8:00pm - 6:00am |
Tuesday Night : 5-20-25 | Thousand Oaks Blvd/The Lakes Dr | V34.1 | V34 | 8:00pm - 6:00am |
Wednesday Night :5-21-25 | Thousand Oaks Blvd/The Lakes Dr | V34 | V33 | 8:00pm - 6:00am |
Thursday Night : 5-22-25 | Thousand Oaks Blvd/Erbes Rd/Los Feliz Dr | V29 | V28 | 8:00pm - 6:00am |


Weekly Schedule 5/12 to 5/16 05/08/2025
Lining Schedule (5/12/25 - 5/16/25)
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 5-12-25 | Thousand Oaks Blvd/Crescent Way | V44 | V43 | 8:00pm - 6:00am |
Tuesday Night : 5-13-25 | Thousand Oaks Blvd/Live Oak St | V42 | V41 | 8:00pm - 6:00am |
Wednesday Night :5-14-25 | Thousand Oaks Blvd/Pleasant Way | V39 | V38 | 8:00pm - 6:00am |
Wednesday Night :5-14-25 | Thousand Oaks Blvd/Pleasant Way | V38 | V37 | 8:00pm - 6:00am |
Thursday Night : 5-15-25 | Thousand Oaks Blvd/Conejo School Rd | V37 | V36 | 8:00pm - 6:00am |

Weekly Schedule 5/4 - 5/9 05/05/2025
Lining Schedule (5/04/25 - 5/09/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Sunday Night: 5-04-25 | Thousand Oaks Blvd/Fairview Rd/Skyline Dr | V46 | V45 | 8:00pm - 6:00am |
Monday Night: 5-05-25 | Thousand Oaks Blvd/Skyline Dr | V45 | V44 | 8:00pm - 6:00am |
Tuesday Night : 5-06-25 | Thousand Oaks Blvd/Crescent Wy/Live Oak St | V43 | V42 | 8:00pm - 6:00am |
Wednesday Night :5-07-25 | Thousand Oaks Blvd/Crescent Way | V44 | V43 | 8:00pm - 6:00am |
Thursday Night : 5-08-25 | Thousand Oaks Blvd/Live Oak St | V42 | V41 | 8:00pm - 6:00am |
Weekly Schedule 4/28-5/02 04/28/2025
Misc. Work & Install Sectional Liners (4/28/25 - 5/02/25) | ||||
INSTALL DATE | Main Street/Cross Street | Upstream Manhole | Downstream Manhole | Hours of Work |
Monday Night: 4-28-25 | Thousand Oaks Blvd/Crescent Way | V44 | V43 | 8:00pm - 6:00am |
Monday Night: 4-28-25 | Thousand Oaks Blvd/N. Oakview Dr | V41 | V40 | 8:00pm - 6:00am |
Monday Night: 4-28-25 | Thousand Oaks Blvd/N. Oakview Dr | V40 | V39 | 8:00pm - 6:00am |
Tuesday Night : 4-29-25 | Thousand Oaks Blvd/Conejo School Rd | V37 | V36 | 8:00pm - 6:00am |
Tuesday Night : 4-29-25 | Thousand Oaks Blvd/The Lakes Dr | V34.1 | V34 | 8:00pm - 6:00am |
Wednesday Night : 4-30-25 | Thousand Oaks Blvd /The Lakes Dr | V34 | V33 | 8:00pm - 6:00am |
Wednesday Night : 4-30-25 | Thousand Oaks Blvd/Los Feliz Dr/Erbes Rd | V29 | V28 | 8:00pm - 6:00am |
Thursday Night : 5-01-25 | Thousand Oaks Blvd/Crescent Way | V44 | V43 | 8:00pm - 6:00am |

No Construction Activity 4/21 - 4/25 04/18/2025
No Construction Activity the week of April 21st through April 25th. Work to resume Tuesday, April 29th
Project Benefits
This project will improve the performance, integrity, and longevity of the City’s wastewater collection system by utilizing a lining technology to rehabilitate the existing pipelines and maintenance holes. Other benefits include preventing further deterioration of the collection system, reducing groundwater infiltration, and avoiding more expensive rehabilitation techniques in the future.